|
|
Fee Schedule -Below is a detailed break down of the estimated fees due at closing. |
|
Origination Schedule
|
Origination Fee: | 0.000% | |
Fee Schedule |
Appraisal: | $490.00 | Administrative: | $0.00 |
|
Courier: | $0.00 | Application: | $0.00 |
|
Credit: | $22.74 | Closing Fee: | $250.00 |
|
Flood Certificate: | $0.00 | Document Prep/Review: | $0.00 |
|
Inspection: | $0.00 | Processing: | $0.00 |
|
Notary: | $0.00 | Underwriting: | $250.00 |
|
Recording: | $120.00 | Other Fees: | $0.00 |
|
Survey: | $0.00 | | |
|
Tax Service: | $120.00 | Total Estimated Fees | $1,252.74 |
|
Wire Transfer: | $0.00 | | |
Note: Total Estimated Fees DO NOT include the Mortgage Broker/Origination Fee of 0.000% |
|
|
|